29445 Beck Road, Suite A-108
Wixom, MI 48393
Toll Free: 800-225-7519
In Michigan: 248-348-8000
Fax: 248-348-8001



McCoy Sauna Heater Comparison Chart

All McCoy Heaters and Controls are UL or ETL Listed

See Wiring Instructions for 90° C Copper Wire Size


HEATER MODEL NO. MINIMUM CU FT MAXIMUM CU FT WATTS AMPS VOLTAGE PHASE CONTROL MODEL NO. SHIPPING WEIGHT
Junior 21 45 100 2100 17.5 120 1 SaunaLogic 19
Junior 30 70 150 3000 25.0 120 1 SaunaLogic 19
Junior 30 70 150 3000 12.5 240 1 SaunaLogic 19
Designer 4.5B 100 210 4500 18.8 240 1 Built-In 32
Designer 6.0B 175 310 6000 25.0 240 1 Built-In 34
Designer 8.0B 250 425 8000 33.3 240 1 Built-In 35
Designer 4.5S 100 210 4500 18.8 240 1 SC Series 32
Designer 6.0S 175 310 6000 25.0 240 1 SC Series 33
Designer 8.0S 250 425 8000 33.3 240 1 SC Series 34
Designer 8.0S-3 250 425 8000 22.2 208 3 SC Series 34
Digital 4.5 100 210 4500 18.8 240 1 DC60 32
Digital 6.0 175 310 6000 25.0 240 1 DC60 33
Digital 8.0 250 425 8000 33.3 240 1 DC60 34
Misty 6.0 175 310 6000 25.0 240 1 SM 53
Misty 8.0 250 425 8000 33.3 240 1 SM 53
Pro/Octa 10.5 390 600 10,500 43.8 240 1 SC Series or Digital-Pro 68
Pro/Octa 12.0 510 740 12,000 50.0 240 1 SC Series or Digital-Pro 70
Pro/Octa 14.4 630 950 14,400 60.0 240 1 SC Series or Digital-Pro 75
Pro/Octa 10.5-3 390 600 10,500 29.2 208 3 SC Series or Digital-Pro 68
Pro/Octa 12.0-3 510 740 12,000 33.3 208 3 SC Series or Digital-Pro 70
Pro/Octa 14.4-3 630 950 14,400 40.1 208 3 SC Series or Digital-Pro 75
SaunaTime 44 175 310 4400 18.3 240 1 Built-In 110
SaunaTime 58     250 425 5800 24.2 240 1 Built-In 110
SaunaTime units operate on 130, 220, or 350 Watts for continuous power



Created by Oak Hill Internet Design © 2010-2011.